Property Attributes
- MLS#B26073716
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJensen Beach
- Area6030 - Jensen Beach/Stuart - North of Roosevelt Br
- NeighborhoodSUGARHILL
- Zip34957
- Style
- Year Built1989
- Taxes$ 12062
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2837
- Lot Size1.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to your private retreat in Sugarhill, one of Jensen Beach's most desirable communities. Set on 1.13 acres, this beautifully updated 4-bedroom, 2.5-bath residence offers 2,837 SF of thoughtfully designed living space with a split-bedroom layout, soaring cathedral ceilings and abundant natural light. The stunning gourmet kitchen features generous counter space and a large island, opening seamlessly to the living areas for effortless entertaining. Designer touches and tile flooring create a bright, cohesive feel throughout. Outside, enjoy your private resort-style oasis with a screened patio and sparkling 16' x 30' gunite pool with water feature. A 2-car attached garage plus a remarkable 3-car air-conditioned workshop/building provides exceptional space for vehicles, hobbies, storage
| Elementary School | Middle School | High School |
|---|---|---|
| Jensen Beach Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,450,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Available,Propane,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Gunite,In Ground,Pool Equipment,Private,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1989 |
| Electric | 3 Phase |
| View | Pool,Preserve |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SUGARHILL |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Jensen Beach Blvd to Sugar Hill, left to Stokes Terrace. House on Right Side |
| High School | Jensen Beach |
| City | Jensen Beach |
| Senior Community Y/N | false |
| MLS Area | 6030 - Jensen Beach/Stuart - North of Roosevelt Br |
| Carport Y/N | false |
| Elementary School | Jensen Beach |
| Land Lease Y/N | false |
| Tax Annual Amount | 12062.1 |
| Middle/Junior High School | Stuart |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/815-N-E-Stokes-Terrace-Jensen-Beach-FL-34957/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jensen Beach |
| Legal Description | SUGARHILL LOT 64 |
Interior Features
| Interior Amenities | Bathtub,Cathedral Ceiling(s),Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | None,Outdoor Living Area |
| Fencing | None |
| Parking Features | Attached,Circular Driveway,Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | 1-2 Acres,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 49309 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4373 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 5:36 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 5:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 5:36 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating