Property Attributes
- MLS#B26078069
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJensen Beach
- Area6030 - Jensen Beach/Stuart - North of Roosevelt Br
- NeighborhoodJENSEN VILLAGE
- Zip34957
- Style
- Year Built2021
- Taxes$ 8244
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Discover this charming lake-view residence located at 2071 NW Golden Oak Trail in Jensen Beach, FL. This home features three spacious bedrooms and two full bathrooms, with 1,808 square feet of living space. Nestled on a 0.14-acre lot, the property provides a cozy outdoor area suited to relaxation. Inside, you'll find a comfortable living area that seamlessly blends with the dining space, suited to gatherings. The primary bedroom provides a tranquil retreat with its own ensuite bathroom. Enjoy the blend of indoor and outdoor living in this inviting home.
| Price History | |
|---|---|
| 9/18/2026 | Listed $529,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 372 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds,Pool(s),Recreation Facilities,Trash |
| Pool Features | Association,Heated |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Gated,Pickleball,Pool,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | JENSEN VILLAGE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive south on NE Pineapple Ave. Enter the roundabout and take the 2nd exit onto NE Jensen Beach Bld. Right to Federal Highway/US 1. Right to NW Golden Oak Trail. Property is on the left. |
| City | Jensen Beach |
| Senior Community Y/N | false |
| MLS Area | 6030 - Jensen Beach/Stuart - North of Roosevelt Br |
| Carport Y/N | false |
| Tax Annual Amount | 8244 |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/2071-NW-Golden-Oak-Trail-Jensen-Beach-FL-34957/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jensen Beach |
| Legal Description | LOT 8 JENSEN VILLAGE AT THE JENSEN BEACH COUNTRY CLUB OF WEST JENSEN PUD ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 17 PAGE 83 PUB |
Interior Features
| Interior Amenities | Dual Sinks,Kitchen Island |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None |
| Parking Features | Attached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Building Area Total | 1808 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 5:36 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 5:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 5:36 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating