Property Attributes
- MLS#B26047427
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJensen Beach
- Area6030 - Jensen Beach/Stuart - North of Roosevelt Br
- NeighborhoodJENSEN BEACH COUNTRY CLUB
- Zip34957
- Style
- Year Built2002
- Taxes$ 4408
- Price$ 665,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2342
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience the best of Florida living in the highly desirable Jensen Beach Country Club! Situated on an oversized corner lot offering exceptional privacy, this beautiful two-story home is surrounded by resort-style amenities and an unbeatable coastal lifestyle. Enjoy access to multiple community pools, tennis courts, clubhouses, and the award-winning public Eagle Marsh Golf Club. Located just 2 miles from the pristine beaches of Hutchinson Island, you'll be minutes from boating, fishing, waterfront dining, boutique shopping, charming Downtown Jensen Beach, and year-round local festivals. With convenient access to shopping, restaurants, and highly rated schools, this home offers the perfect blend of privacy, recreation, and coastal convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Jensen Beach Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $665,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Other Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Negotiable |
| Roof | Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 357.53 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Security System,Gated with Guard,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2002 |
| View | Garden,Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Cabana,Clubhouse,Fitness Center,Golf Course,Gated,Library,Management,Pool,Recreation Facilities,Restaurant,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | JENSEN BEACH COUNTRY CLUB |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Jensen Beach |
| City | Jensen Beach |
| Senior Community Y/N | false |
| MLS Area | 6030 - Jensen Beach/Stuart - North of Roosevelt Br |
| Carport Y/N | false |
| Elementary School | Jensen Beach |
| Tax Annual Amount | 4408.89 |
| Middle/Junior High School | Stuart |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/3516-NW-Deer-Oak-Drive-Jensen-Beach-FL-34957/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jensen Beach |
| Legal Description | LOT 10 PLAT 4 JENSEN BEACH COUNTRY CLUB OF WEST JENSEN PUD (PB 14 PG 89) |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Jetted Tub,Pantry,Sitting Area in Primary,Split Bedrooms,Storage,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Plantation Shutters,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Oversized Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6264 |
| Building Area Total | 3324 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34957
In The Neighborhood
Jensen Beach
$ 589,000
- Type
- Single Family
- Size
- 2,536 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Jensen Beach
$ 717,700
- Type
- Single Family
- Size
- 1,900 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 5:36 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 5:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 5:36 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating