Property Attributes
- MLS#B26074121
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityJensen Beach
- Area6030 - Jensen Beach/Stuart - North of Roosevelt Br
- NeighborhoodJENSEN BEACH COUNTRY CLUB
- Zip34957
- Style
- Year Built2005
- Taxes$ 4439
- Price$ 717,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
LIVING THE SUNSHINE STATE OF MIND at JBCC overlooking the scenic lake/golf course, natural habitat seclusion around your sanctuary. Completely renewed 2026 culinary kitchen, cabinetry, quartz, chefs appliances, washer/dryer.Master bath 2026 cabinetry, quartz, designer faucets, lighting, spa soaking tub, rain shower, magnificent views & sunsets! Privacy spilt guest beds, bathroom 2026 cabinetry, quartz, designer faucets, lighting, rain shower. Porcelain Tile throughout, 5" baseboards, A/C 2024, Exterior & Interior Paint 2026, Resurfaced Pool New SCREEN & DOORS, Hurricane Panels, Guard Gated, HOA- Golf Pay & Play, Restaurant/Bar, Pools, Tennis, Pickle Ball, Lawn Care, Irrigation, Cable, Internet, Security Alarm, Clubhouse. One time $2,000 capital contribution. TURNKEY BEAUTY!!
| Elementary School | Middle School | High School |
|---|---|---|
| Jensen Beach Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $717,700 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 1111 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pest Control,Pool(s),Recreation Facilities,Reserve Fund,Security,Trash,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Gas Heat,In Ground,Private,Screen Enclosure,Pool/Spa Combo,Association,Heated |
| Security Features | Security System,Fire Alarm,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Number Limit,Pet Restrictions,Yes |
| Year Built | 2005 |
| View | Golf Course,Lake,Pond,Preserve,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Pond |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Kitchen,Golf Course,Gated,Library,Management,Pickleball,Pool,Recreation Facilities,Restaurant,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Inspection |
| Energy Efficient | Appliances |
| Subdivision Name | JENSEN BEACH COUNTRY CLUB |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Main Gate Access is off Jensen Beach Blvd. Entrance Royal Oak Drive to Guard House. Continue pass gates right turn on Mossy Oak, continue right turn on Red Maple Drive, on left side. |
| High School | Jensen Beach |
| City | Jensen Beach |
| Senior Community Y/N | false |
| MLS Area | 6030 - Jensen Beach/Stuart - North of Roosevelt Br |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Jensen Beach |
| Land Lease Y/N | false |
| Tax Annual Amount | 4439.42 |
| Middle/Junior High School | Stuart |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4664-NW-Red-Maple-Drive-Jensen-Beach-FL-34957/unbranded |
| Builder Name | Renar Homes |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jensen Beach |
| Legal Description | LOT 61 PLAT 8 JENSEN BEACH COUNTRY CLUB OF WEST JENSEN PUD (PB 15 PG 17) |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Bedroom on Main Level,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Pantry,Pull Down Attic Stairs,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6774 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2732 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Builder Model | Danbury |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34957
In The Neighborhood
Jensen Beach
$ 589,000
- Type
- Single Family
- Size
- 2,536 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Jensen Beach
$ 665,000
- Type
- Single Family
- Size
- 2,342 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 5:36 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 5:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 5:36 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating